Aomn | |
Acc ID: | 5240223584747520 |
Characters: | 4 |
Skins: | 3 |
Exaltations: | null |
Rank: | 54 |
Fame: | 2 386 |
Account Fame: | 7 430 |
Guild: | Manjer |
Guild Rank: | 40 |
Unique Items: | 17 |
First Seen: | ~30 days ago |
Last Seen: | ~30 days ago at USEast2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 1 351 | Ninja | Seasonal | ~30 days ago | ||
20 | 994 | Paladin | Seasonal | ~30 days ago | ||
20 | 21 | Priest | Seasonal | ~30 days ago | ||
20 | 20 | Mystic | Seasonal | ~30 days ago |