DANMONEY | |
Acc ID: | 5386720091045888 |
Characters: | 2 |
Skins: | 2 |
Exaltations: | null |
Rank: | 67 |
Fame: | 11 963 |
Account Fame: | 8 991 |
Guild: | breakcore |
Guild Rank: | 30 |
Unique Items: | 9 |
First Seen: | ~28 days ago |
Last Seen: | ~12 days ago at USMidWest2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 8 270 | Necromancer | ~12 days ago | |||
20 | 3 693 | Kensei | Seasonal | ~12 days ago |