DOGOFOO | |
Acc ID: | |
Characters: | 2 |
Skins: | 1 |
Exaltations: | null |
Rank: | 68 |
Fame: | 2 913 |
Account Fame: | 20 368 |
Guild: | DuoOfRetards |
Guild Rank: | 40 |
Unique Items: | 10 |
First Seen: | ~25 days ago |
Last Seen: | ~12 days ago at USSouthWest |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 2 602 | Sorcerer | Seasonal | ~12 days ago | ||
20 | 311 | Bard | Seasonal | ~25 days ago |