FrostGold | |
Acc ID: | |
Characters: | 3 |
Skins: | 3 |
Exaltations: | null |
Rank: | 81 |
Fame: | 2 472 |
Account Fame: | 518 972 |
Guild: | Camille |
Guild Rank: | 20 |
Unique Items: | 20 |
First Seen: | ~30 days ago |
Last Seen: | ~16 days ago at USMidWest2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 2 452 | Knight | Seasonal | ~16 days ago | ||
20 | 20 | Ninja | Seasonal | ~16 days ago | ||
1 | 0 | Rogue | Seasonal | ~16 days ago |