Gottoms | |
Acc ID: | |
Characters: | 3 |
Skins: | 1 |
Exaltations: | null |
Rank: | 87 |
Fame: | 19 015 |
Account Fame: | 305 015 |
Guild: | Locked In Aliens |
Guild Rank: | 10 |
Unique Items: | 4 |
First Seen: | ~25 days ago |
Last Seen: | ~12 days ago at USMidWest |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 12 114 | Sorcerer | ~25 days ago | |||
20 | 6 901 | Summoner | Seasonal | ~12 days ago | ||
1 | 0 | Rogue | Seasonal | ~21 days ago |