JayThaCool | |
Acc ID: | |
Characters: | 3 |
Skins: | 0 |
Exaltations: | null |
Rank: | 16 |
Fame: | 106 |
Account Fame: | 1 609 |
Guild: | Felllowship |
Guild Rank: | 10 |
Unique Items: | 12 |
First Seen: | ~12 days ago |
Last Seen: | ~12 days ago at USSouth |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 50 | Sorcerer | ~12 days ago | |||
20 | 31 | Wizard | ~12 days ago | |||
20 | 25 | Knight | ~12 days ago |