Kendou | |
Acc ID: | |
Characters: | 2 |
Skins: | 2 |
Exaltations: | null |
Rank: | 57 |
Fame: | 1 111 |
Account Fame: | 178 147 |
Guild: | PoisonedSouls |
Guild Rank: | 30 |
Unique Items: | 8 |
First Seen: | ~30 days ago |
Last Seen: | ~29 days ago at USEast2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 1 064 | Necromancer | Seasonal | ~29 days ago | ||
20 | 47 | Archer | ~30 days ago |