Leaof | |
Acc ID: | |
Characters: | 2 |
Skins: | 2 |
Exaltations: | null |
Rank: | 35 |
Fame: | 1 906 |
Account Fame: | 21 |
Guild: | Swamp Drainers |
Guild Rank: | 0 |
Unique Items: | 8 |
First Seen: | ~21 days ago |
Last Seen: | ~16 days ago at USEast |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 1 884 | Mystic | Seasonal | ~16 days ago | ||
20 | 22 | Bard | Seasonal | ~16 days ago |