LineofFun | |
Acc ID: | 6090340958404608 |
Characters: | 2 |
Skins: | 2 |
Exaltations: | null |
Rank: | 55 |
Fame: | 2 394 |
Account Fame: | 8 501 |
Guild: | SmallFries |
Guild Rank: | 0 |
Unique Items: | 8 |
First Seen: | ~1 days ago |
Last Seen: | ~1 days ago at USEast |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 1 945 | Rogue | ~1 days ago | |||
20 | 449 | Knight | Seasonal | ~1 days ago |