Lytom | |
Acc ID: | |
Characters: | 2 |
Skins: | 1 |
Exaltations: | null |
Rank: | 43 |
Fame: | 10 532 |
Account Fame: | 85 448 |
Guild: | Deemed Vile |
Guild Rank: | 10 |
Unique Items: | 7 |
First Seen: | ~30 days ago |
Last Seen: | ~30 days ago at EUEast |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 10 532 | Wizard | ~30 days ago | |||
1 | 0 | Bard | Seasonal | ~30 days ago |