MandoWorld | |
Acc ID: | |
Characters: | 3 |
Skins: | 1 |
Exaltations: | null |
Rank: | 20 |
Fame: | 570 |
Account Fame: | 19 012 |
Guild: | DONOTREDEEM |
Guild Rank: | 10 |
Unique Items: | 16 |
First Seen: | ~12 days ago |
Last Seen: | ~5 days ago at USEast |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 346 | Assassin | ~6 days ago | |||
20 | 126 | Wizard | Seasonal | ~6 days ago | ||
20 | 98 | Kensei | ~6 days ago |