MrAstreus | |
Acc ID: | |
Characters: | 3 |
Skins: | 2 |
Exaltations: | null |
Rank: | 17 |
Fame: | 10 087 |
Account Fame: | 22 |
Guild: | Floral |
Guild Rank: | 0 |
Unique Items: | 13 |
First Seen: | ~6 days ago |
Last Seen: | ~5 days ago at USEast |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 5 644 | Priest | ~5 days ago | |||
20 | 2 581 | Archer | ~6 days ago | |||
20 | 1 862 | Sorcerer | ~6 days ago |