NVN

Acc ID:
Characters:10
Skins:10
Exaltations:null
Rank:76
Fame:900 675
Account Fame:84 940
Guild: Optionz
Guild Rank:10
Unique Items:36
First Seen:~30 days ago
Last Seen:~30 days ago at USWest3
Level Fame Class Equipment Seasonal
Crucible
Last Seen
20 205 314 Warrior ~30 days ago
20 124 548 Summoner ~30 days ago
20 116 508 Knight ~30 days ago
20 104 065 Ninja ~30 days ago
20 102 327 Paladin ~30 days ago
20 85 619 Wizard ~30 days ago
20 73 771 Sorcerer ~30 days ago
20 56 648 Bard ~30 days ago
20 26 469 Mystic ~30 days ago
20 5 406 Rogue ~30 days ago
An unhandled error has occurred. Reload 🗙