NeptunGod | |
Acc ID: | |
Characters: | 4 |
Skins: | 0 |
Exaltations: | null |
Rank: | 25 |
Fame: | 20 248 |
Account Fame: | 77 |
Guild: | Chronicles Masters |
Guild Rank: | 30 |
Unique Items: | 11 |
First Seen: | ~29 days ago |
Last Seen: | ~18 days ago at Asia |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 8 839 | Necromancer | ~28 days ago | |||
20 | 7 390 | Paladin | ~18 days ago | |||
20 | 4 019 | Sorcerer | ~19 days ago | |||
1 | 0 | Ninja | ~18 days ago |