PocketWizard | |
Acc ID: | |
Characters: | 4 |
Skins: | 0 |
Exaltations: | null |
Rank: | 25 |
Fame: | 180 987 |
Account Fame: | 10 326 |
Guild: | SlumDogs |
Guild Rank: | 10 |
Unique Items: | 7 |
First Seen: | ~22 days ago |
Last Seen: | ~16 days ago at USNorthWest |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 125 223 | Wizard | ~22 days ago | |||
20 | 55 742 | Warrior | ~16 days ago | |||
20 | 22 | Necromancer | ~22 days ago | |||
1 | 0 | Priest | ~17 days ago |