Powermaster | |
Acc ID: | |
Characters: | 3 |
Skins: | 1 |
Exaltations: | null |
Rank: | 3 |
Fame: | 793 |
Account Fame: | 268 |
Guild: | PELMENY |
Guild Rank: | 10 |
Unique Items: | 6 |
First Seen: | ~29 days ago |
Last Seen: | ~5 days ago at EUWest |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 411 | Priest | Seasonal | ~19 days ago | ||
20 | 339 | Archer | Seasonal | ~5 days ago | ||
20 | 43 | Rogue | Seasonal | ~26 days ago |