Sears | |
Acc ID: | |
Characters: | 4 |
Skins: | 4 |
Exaltations: | null |
Rank: | 26 |
Fame: | 1 829 |
Account Fame: | 15 523 |
Guild: | AstroGang |
Guild Rank: | 40 |
Unique Items: | 29 |
First Seen: | ~18 days ago |
Last Seen: | ~16 days ago at USMidWest2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 946 | Sorcerer | Seasonal | ~17 days ago | ||
20 | 639 | Archer | Seasonal | ~16 days ago | ||
20 | 244 | Assassin | Seasonal | ~18 days ago | ||
1 | 0 | Knight | ~18 days ago |