Tophsters | |
Acc ID: | |
Characters: | 4 |
Skins: | 3 |
Exaltations: | null |
Rank: | 27 |
Fame: | 655 |
Account Fame: | 1 294 |
Guild: | Body Blockers |
Guild Rank: | 30 |
Unique Items: | 13 |
First Seen: | ~30 days ago |
Last Seen: | ~12 days ago at USMidWest2 |
Level | Fame | Class | Equipment | Seasonal Crucible |
Last Seen | |
---|---|---|---|---|---|---|
20 | 582 | Rogue | ~18 days ago | |||
20 | 73 | Archer | ~12 days ago | |||
1 | 0 | Mystic | Seasonal | ~12 days ago | ||
1 | 0 | Summoner | Seasonal | ~18 days ago |