Yao

Acc ID:
Characters:18
Skins:23
Exaltations:null
Rank:87
Fame:256 423
Account Fame:83 922
Guild: DiscordDicks
Guild Rank:40
Unique Items:96
First Seen:~30 days ago
Last Seen:~5 days ago at EUWest2
Level Fame Class Equipment Seasonal
Crucible
Last Seen
20 24 931 Warrior ~30 days ago
20 22 422 Sorcerer ~30 days ago
20 18 920 Wizard ~30 days ago
20 18 113 Huntress ~30 days ago
20 15 238 Mystic ~30 days ago
20 15 237 Samurai ~30 days ago
20 15 173 Rogue ~30 days ago
20 15 124 Necromancer
~16 days ago
20 15 032 Archer ~30 days ago
20 15 014 Knight ~30 days ago
20 15 010 Ninja ~30 days ago
20 15 001 Trickster ~30 days ago
20 15 000 Bard ~30 days ago
20 15 000 Summoner ~30 days ago
20 7 623 Paladin
Seasonal ~12 days ago
20 5 404 Kensei
Seasonal ~15 days ago
20 5 256 Assassin
Seasonal ~5 days ago
20 2 925 Priest
~18 days ago
An unhandled error has occurred. Reload 🗙